Polar Roth* .022''
| ROTH Bracket Values | MBT Bracket Values | ||||||||||
| Maxillary | Torque | Ang | Mandibular | Torque | Ang | Maxillary | Torque | Ang | Mandibular | Torque | Ang |
| Centrals | +12° | 5° | Incisors | 0° | 0° | Centrals | +17° | 4° | Incisors | -6° | 0° |
| Laterals | +8° | 9° | Cuspids | -11° | 5° | Laterals | +10° | 8° | Cuspids with hook | 0° | 3° |
| Cuspids | -2° | 11° | 1st Bicuspid | -17° | 2° | Cuspids with hook | 0° | 8° | Cuspids no hook | -6° | 3° |
| 1st/2nd Bicuspid | -7° | 0° | 2nd Bicuspid | -22° | 2° | Cuspids no hook | -7° | 8° | 1st Bicuspid | -12° | 2° |
| 1st/2nd Bicuspid | -7° | 0° | 2nd Bicuspid | -17° | 2° | ||||||
Bulk Discounts
Buy 200+ @ £3.50 per bracket (Excl VAT)
* The use of the name Roth does not imply endorsement by Dr Roth.
